Gun Violence and Murders in America.?

OK, How many Murders have occurred in YOUR state? there are 50 states. I am looking for 50 answers. The Government has been trying to tell us all that Guns are to blame. I think differently. I think it has to do with our failing education system. The Law is also to blame for NOT punishing murderers. Case in point, The West Memphis 3. They are Free men now, and 12 members of a jury convicted them.

I am not looking to debate their innocence or guilt here. I am looking to find out How Many Murders have been done in ALL of the U.S. This year, so far.

7

✅ Answers

? Favorite Answer

  • For Texas I could not find an accurate figure, but with a 25+ million population the rate in 2011 was about 7. We all know that in rural Texas most of us have guns (I, for instance, have a CHL, for over 18 years), but again, blaming gun violence on gun ownership is like blaming vehicular manslaughter on cars.

    It’s not the gun that kills, it’s the finger that pulls the trigger. And those fingers are the ones that need to be punished, not allowing loopholes for criminals to be set free.

    If we could go back to the core of the matter, i believe that yes, the way we have been raising our children in the past years has a lot to do. Not only not being strict enough with them, but letting them get away with instant gratification and the belief that parents are “friends” and not parents.

    I have known many kids who never – on weekdays – get to spend quality time with their parents. They leave for school, come back, go to bed and do not get time to spend with their parents. Where do they get their examples, from? Who guides them?

    When I have a tree that does not flourish or looks sick, the first thing i do is to look at the roots, shouldn’t we do the same?

  • Homicides in america have went down in the last 30 years. Suicides have skyrocketed since that point.

    Here is all 50 states in order of homicides: The first number by each state name is the homicide count

    United States 8,583 -3 68 2.75 39.25 43.77

    California 1,220 -3 68 3.25 42.97 45.39

    Texas 699 -13 64 2.91 50.21 58.28

    Pennsylvania 470 3 74 3.97 54.69 39.44

    Michigan 450 9 73 5.06 55.95 86.41

    New York 445 -14 57 4.12 23.28 20.06

    Louisiana 402 15 83 10.16 63.48 99.51

    Illinois 377 4 83 2.93 2.26 5.26

    Georgia 370 -2 71 3.93 72.48 58.64

    Ohio 344 11 70 3.54 65.45 37.97

    North Carolina 335 17 69 3.87 48.72 67.44

    Missouri 276 -14 76 4.64 52.47 88.9

    Maryland 272 -7 68 4.7 79.71 41.18

    New Jersey 269 9 71 3.07 49.87 26.94

    Tennessee 244 11 65 3.92 72.88 137.58

    South Carolina 223 8 70 5.41 52.93 127.88

    Arizona 222 -4 65 3.53 50.24 57.36

    Virginia 208 -17 69 2.58 35.4 21.35

    Indiana 183 29 64 3.29 53.14 29.91

    Mississippi 138 15 74 7.46 60.07 51.69

    Oklahoma 131 18 64 3.64 42.81 58.07

    Massachusetts 122 3 67 2.02 27.84 33.19

    Arkansas 110 18 72 4.39 45.45 1.56

    Kentucky 1 -14 67 2.36 39.77 25.14

    Connecticut 94 -3 73 2.71 34.85 20.06

    Wisconsin 80 -18 59 1.47 43.86 27.4

    Washington 79 -15 49 1.25 20.72 28.44

    District of Columbia 77 -22 71 12.46 242.56 87.7

    Nevada 75 -11 58 3.07 69.77 53.3

    Colorado 73 12 50 1.51 25.74 45.72

    Kansas 73 16 66 2.78 24.86 76.87

    New Mexico 60 -10 50 2.98 34.96 87.26

    West Virginia 43 59 58 2.87 16.08 52.04

    Minnesota 43 -19 61 0.82 20.11 22.52

    Nebraska 42 31 65 2.5 25.44 33.84

    Oregon 40 11 52 1.05 14.57 17.55

    Delaware 28 -26 68 3.09 69.67 81.36

    Utah 26 18 51 0.97 10.98 21.32

    Iowa 19 -10 43 0.71 7.31 21.95

    Idaho 17 42 53 1.14 3.41 23.43

    Alaska 16 -16 55 2.24 18.19 80.47

    Maine 12 9 48 0.9 5.8 4.52

    Wyoming 11 120 73 2.01 3.65 20.44

    Montana 7 -42 39 0.76 3.78 29.03

    New Hampshire 6 20 38 0.53 9.83 15.14

    North Dakota 6 50 50 0.93 4.79 4.79

    Rhode Island 5 -69 36 0.57 12.71 17.86

    South Dakota 5 -38 33 0.68 4.91 20.6

    Vermont 4 1 50 0.75 4.32 12.6

    Hawaii 1 -86 14 0.07 n/a n/a

    Source(s): IDK BANANAS

  • I notice law enforcement have drastically reduced the number of rapes by calling the victims of rape—a liar. Apparently, the police are asking the coroner, ” Well, COULD it have been a suicide?” No wonder our suicide rates are up. Our murder rate is down. What a darkly amusing coincidence.

  • Extracting the shootings associated with so called ‘inner city’ street and drug gangs the homicide rate per 1,0 in the US is no different from Canada. Oddly, in Canada most of their gun crimes are committed by their ‘inner city’ drug and street gangs as well. Even in Mexico guess who does 99% of the killings….got it in one….drug and street gangs……exactly who doesn’t know this?

  • does it really matter how many have occurred? the fact is that some have, and they could have been avoided if the perpetrators did not have access to guns.

  • still it has not shaken the conscience of Americans or conscience of America is under control at gun point of NRA

  • I know one stat … You are more likely to get struck by lightning … twice … than you are to be killed by a crazy gunmen in a mass shooting ( 4 or more )

  • Leave a Comment