Turing Animation help ASAP?

drawfillarc (504, 340, 7, 7, 0, 180, 7)
drawfillarc (518, 340, 7, 7, 0, 180, 7)
drawfillarc (504, 340, 7, 5, 0, 180, 1)
drawfillarc (518, 340, 7, 5, 0, 180, 1)

drawfillarc (584, 340, 7, 7, 0, 180, 7)
drawfillarc (598, 340, 7, 7, 0, 180, 7)
drawfillarc (584, 340, 7, 5, 0, 180, 1)
drawfillarc (598, 340, 7, 5, 0, 180, 1)

drawfillarc (540, 320, 10, 10, 0, 180, 7)
drawfillarc (540, 320, 10, 7, 0, 180, 1)
drawfillarc (560, 320, 10, 10, 0, 180, 7)
drawfillarc (560, 320, 10, 7, 0, 180, 1)

So this is basically 3 simple birds drawn in Turing, they’re part of a scenery.
I’m trying to think of a way to make the wings flap up and down, but I can’t seem to figure out a way since I’d have to calculate where the radius of the drawarc is every time. Do you guys have a solution for me that’s easier? I’m in grade 10 right now so we’re using loops to animate our pictures

✅ Answers

? Best Answer

  • Tutorials in Turing Animation: http://www.cci-compeng.com/Unit_3_Progra…
  • Leave a Comment